Loan Programs
Detailed program parameters at a glance.
Approximate ranges. Final pricing and structure depend on sponsor, asset, market and lender appetite at time of submission.
| Program | Max Loan | LTV/LTC | Term | Indicative Rate | Best For |
|---|---|---|---|---|---|
| SBA 7(a) | $5,000,000 | Up to 90% | 10–25 yrs | Prime + 2.25–2.75% | Acquisition, working capital, refi, partner buyout |
| SBA 504 | $5,500,000 | Up to 90% | 10/20/25 yrs | Fixed, debenture-based | Owner-occupied real estate & heavy equipment |
| Conventional CRE | $50M+ | Up to 80% | 5/7/10/25 yrs | From 6.25% | Stabilized investment properties |
| Agency Multifamily (Fannie/Freddie) | $100M+ | Up to 80% | 5–30 yrs | From 5.85% | 5+ unit apartment buildings |
| CMBS | $100M+ | Up to 75% | 5/10 yrs | Treasury + spread | Non-recourse stabilized assets |
| Bridge | $50M | Up to 75% | 12–36 mo | From 8.5% | Value-add, lease-up, repositioning |
| Hard Money | $10M | Up to 70% | 6–24 mo | From 9.99% | Fast close, asset-based |
| Construction | $75M+ | Up to 85% LTC | 12–36 mo | From SOFR + 350 | Ground-up & heavy reno |
| Equipment | $10M | 100% | 2–7 yrs | From 6.99% | New/used equipment & vehicles |
| Working Capital / LOC | $5M | — | 6–60 mo | From 8.5% | Inventory, payroll, growth |
| USDA B&I | $25M | Up to 80% | Up to 30 yrs | Negotiated | Rural businesses & projects |
| C-PACE | $50M+ | Up to 30% of TPC | Up to 30 yrs | Fixed | Energy/efficiency improvements |
Information provided for illustrative purposes only and does not constitute a commitment to lend. All loans subject to credit approval, third-party reports and lender-specific underwriting.